Order Routing
Reports titled B1A contain order routing data for Leigh Baldwin & Co., LLC (LB)
Reports titled T9X contain order routing data for Bettinger and Leech Financial Corp (BLFC) , and are provided here to assist BLFC with compliance with SEC Rule 606. LB and BLFC are not affiliated.
1st Qtr 2025 Order Routing | 4/2025 | 278 KB | DOWNLOAD |
4th Qtr 2024 Order Routing | 1/2025 | 279.9 KB | DOWNLOAD |
3rd Qtr 2024 B1A Routing | 10/2024 | 279.8 KB | DOWNLOAD |
2nd Qtr 2024 T9X Routing | 7/2024 | 254.2 KB | DOWNLOAD |
2nd Qtr 2024 B1A Routing | 7/2024 | 279.2 KB | DOWNLOAD |
1st Qtr 2024 T9X Routing | 4/2024 | 257.6 KB | DOWNLOAD |
1st Qtr 2024 B1A Routing | 4/2024 | 282.6 KB | DOWNLOAD |
4th Qtr 2023 T9X Routing | 1/2024 | 258.7 KB | DOWNLOAD |
4th Qtr 2023 B1A Routing | 1/2024 | 281 KB | DOWNLOAD |
3rd Qtr 2023 T9X Routing | 10/2023 | 59.1 KB | DOWNLOAD |
3rd Qtr 2023 B1A Routing | 10/2023 | 68.6 KB | DOWNLOAD |
2nd Qtr 2023 T9X Routing | 7/2023 | 61.3 KB | DOWNLOAD |
2nd Qtr 2023 Routing B1A | 7/2023 | 68 KB | DOWNLOAD |
1st Qtr 2023 T9X Routing | 4/2023 | 84.6 KB | DOWNLOAD |
1st Qtr 2023 B1A Routing | 4/2023 | 90.3 KB | DOWNLOAD |
4th Qtr 2022 T9X Routing | 1/2023 | 81.4 KB | DOWNLOAD |
4th Qtr 2022 B1A Routing | 1/2023 | 90.4 KB | DOWNLOAD |
3rd Qtr 2022 T9X Routing | 10/2022 | 82.2 KB | DOWNLOAD |
3rd Qtr 2022 B1A Routing | 10/2022 | 91 KB | DOWNLOAD |
2nd Qtr 2022 Routing B1A | 7/2022 | 90.7 KB | DOWNLOAD |
Order Routing (XML Format)
Day Traders Diary
The major averages are higher following better than expected earnings from Oracle even as a deadly plane crash occurred in India while tensions with Iran in the Middle East persist. The Dow Jones Industrial Average rose 101points, or 0.24%. The S&P 500 rose 22 points while the Nasdaq rose 46
Diamonds and Dogs
Oracle (ORCL) jumps on earnings. The software giant is up 14% after beating earnings by 6 cents as sales were dramatically higher, up 11% to $15.90 billion. The company was also bullish on guidance with strong demand for their cloud outlook and AI software products. Oracle is also better positioned