Order Routing
Reports titled B1A contain order routing data for Leigh Baldwin & Co., LLC (LB)
Reports titled T9X contain order routing data for Bettinger and Leech Financial Corp (BLFC) , and are provided here to assist BLFC with compliance with SEC Rule 606. LB and BLFC are not affiliated.
2nd Qtr 2025 Order Routing | 7/2025 | 281 KB | DOWNLOAD |
1st Qtr 2025 Order Routing | 4/2025 | 278 KB | DOWNLOAD |
4th Qtr 2024 Order Routing | 1/2025 | 279.9 KB | DOWNLOAD |
3rd Qtr 2024 B1A Routing | 10/2024 | 279.8 KB | DOWNLOAD |
2nd Qtr 2024 T9X Routing | 7/2024 | 254.2 KB | DOWNLOAD |
2nd Qtr 2024 B1A Routing | 7/2024 | 279.2 KB | DOWNLOAD |
1st Qtr 2024 T9X Routing | 4/2024 | 257.6 KB | DOWNLOAD |
1st Qtr 2024 B1A Routing | 4/2024 | 282.6 KB | DOWNLOAD |
4th Qtr 2023 T9X Routing | 1/2024 | 258.7 KB | DOWNLOAD |
4th Qtr 2023 B1A Routing | 1/2024 | 281 KB | DOWNLOAD |
3rd Qtr 2023 T9X Routing | 10/2023 | 59.1 KB | DOWNLOAD |
3rd Qtr 2023 B1A Routing | 10/2023 | 68.6 KB | DOWNLOAD |
2nd Qtr 2023 T9X Routing | 7/2023 | 61.3 KB | DOWNLOAD |
2nd Qtr 2023 Routing B1A | 7/2023 | 68 KB | DOWNLOAD |
1st Qtr 2023 T9X Routing | 4/2023 | 84.6 KB | DOWNLOAD |
1st Qtr 2023 B1A Routing | 4/2023 | 90.3 KB | DOWNLOAD |
4th Qtr 2022 T9X Routing | 1/2023 | 81.4 KB | DOWNLOAD |
4th Qtr 2022 B1A Routing | 1/2023 | 90.4 KB | DOWNLOAD |
3rd Qtr 2022 T9X Routing | 10/2022 | 82.2 KB | DOWNLOAD |
3rd Qtr 2022 B1A Routing | 10/2022 | 91 KB | DOWNLOAD |
2nd Qtr 2022 Routing B1A | 7/2022 | 90.7 KB | DOWNLOAD |
Order Routing (XML Format)
Day Traders Diary
The major averages closed mixed with the Dow Jones Industrial Average having a record-setting session, boosted by strong earnings reports from companies such as Coca-Cola and 3M. The Dow Jones rose 218 points or 0.47% to 46,924. The S&P 500 inched up 22 cents while the Nasdaq fell 36 points
Diamonds and Dogs
Coke (KO) is higher on better than expected earnings. Sales in Europe, the Middle East, and Africa were better than , unit case volume jumped 4% but was flat in both North America and Latin America. Management did concede it’s a “challenging” consumer environment for certain income levels, but the