112 Albany Street, Cazenovia, NY 13035
(315) 655-2964 Toll Free: 1-800-659-8044



112 Albany Street, Cazenovia, NY 13035



(315) 655-2964 Toll Free: 1-800-659-8044
Check the background of this firm on 
FINRA’s BrokerCheck
.

Quarterly Newsletter

First Quarter 2025 4/2025 336.6 KB DOWNLOAD
4th Quarter 2024 1/2025 343 KB DOWNLOAD
3rd Quarter 2024 11/2024 225.4 KB DOWNLOAD
Second Quarter 2024 8/2024 128.3 KB DOWNLOAD
1st Quarter 2024 4/2024 97.5 KB DOWNLOAD
4th Quarter 2023 2/2024 75.9 KB DOWNLOAD
3rd Quarter 2023 11/2023 100.7 KB DOWNLOAD
2nd Quarter 2023 7/2023 133.7 KB DOWNLOAD
1st Quarter 2023 4/2023 125.3 KB DOWNLOAD
Fourth Quarter 2022 1/2023 127.7 KB DOWNLOAD
Third Quarter 2022 10/2022 126.3 KB DOWNLOAD
Second Quarter 2022 7/2022 141.4 KB DOWNLOAD
First Quarter 2022 4/2022 515.3 KB DOWNLOAD
4th Quarter 2021 12/2021 215.4 KB DOWNLOAD
Third Quarter 2021 9/2021 438.1 KB DOWNLOAD
Second Quarter 2021 7/2021 100.9 KB DOWNLOAD
First Quarter 2021 4/2021 128 KB DOWNLOAD
Fourth Quarter 2020 1/2021 740.5 KB DOWNLOAD
Third Quarter 2020 10/2020 406.5 KB DOWNLOAD
Second Quarter 2020 7/2020 341.2 KB DOWNLOAD
First Quarter 2020 3/2020 128.7 KB DOWNLOAD
4th Quarter 2019 12/2019 127.7 KB DOWNLOAD
3rd Quarter 2019 11/2019 27.5 KB DOWNLOAD
2nd Quarter 2019 7/2019 134.8 KB DOWNLOAD
First Quarter 2019 4/2019 75.9 KB DOWNLOAD
Fourth Quarter 2018 1/2019 76.7 KB DOWNLOAD
Second Quarter 2018 8/2018 80.6 KB DOWNLOAD
First Quarter 2018 4/2018 80.9 KB DOWNLOAD
Fourth Quarter 2017 1/2018 78.2 KB DOWNLOAD
Third Quarter 2017 10/2017 77.6 KB DOWNLOAD
Second Quarter 2017 7/2017 79.2 KB DOWNLOAD
First Quarter 2017 4/2017 103.4 KB DOWNLOAD
Fourth Quarter 2016 1/2017 80.6 KB DOWNLOAD
Third Quarter 2016 10/2016 77.5 KB DOWNLOAD
Second Quarter 2016 7/2016 77.2 KB DOWNLOAD
First Quarter 2016 4/2016 243.5 KB DOWNLOAD
Fourth Quarter 2015 1/2016 129.8 KB DOWNLOAD
Third Quarter 2015 10/2015 33.3 KB DOWNLOAD
Second Quarter 2015 7/2015 33.1 KB DOWNLOAD
1st Quarter 2015 4/2015 32.7 KB DOWNLOAD
4th Quarter 2014 1/2015 33.3 KB DOWNLOAD
3rd Quarter 2014 12/2014 32.8 KB DOWNLOAD
Second Quarter 2014 8/2014 32.9 KB DOWNLOAD
1st Quarter 2014 3/2014 33.1 KB DOWNLOAD
Fourth Quarter 2013 1/2014 33.4 KB DOWNLOAD
Third Quarter 2013 10/2013 32.9 KB DOWNLOAD
Second Quarter 2013 7/2013 33.2 KB DOWNLOAD
First Quarter 2013 4/2013 33.4 KB DOWNLOAD
Fourth Quarter 2012 1/2013 33.2 KB DOWNLOAD
Third Quarter 2012 12/2012 97.1 KB DOWNLOAD
2nd Quarter 2012 9/2012 32.8 KB DOWNLOAD
1st Quarter 2012 9/2012 33 KB DOWNLOAD
4th Quarter 2011 1/2012 61.8 KB DOWNLOAD
Third Quarter 2011 12/2011 40.3 KB DOWNLOAD
Second Quarter 2011 12/2011 33.5 KB DOWNLOAD
First Quarter 2011 Newsletter 6/2011 33.3 KB DOWNLOAD
Fourth Quarter 2010 Newsletter 6/2011 37.8 KB DOWNLOAD
Third Quarter 2010 9/2010 35.2 KB DOWNLOAD
Second Quarter 2010 7/2010 35.4 KB DOWNLOAD
First Quarter 2010 4/2010 36.4 KB DOWNLOAD
Third Quarter 2009 8/2009 18.4 KB DOWNLOAD
First Quarter 2009 5/2009 13.4 KB DOWNLOAD
Fourth Quarter 2008 1/2009 196.7 KB DOWNLOAD
Third Quarter 2008 12/2008 399.9 KB DOWNLOAD
Third Quarter 2007 7/2007 175 KB DOWNLOAD
Second Quarter 2007 4/2007 584.8 KB DOWNLOAD
First Quarter 2007 1/2007 163 KB DOWNLOAD
Third Quarter 2006 7/2006 1.7 MB DOWNLOAD
Second Quarter 2006 4/2006 1.7 MB DOWNLOAD
First Quarter 2006 1/2006 1.7 MB DOWNLOAD
Fourth Quarter 2005 10/2005 3 MB DOWNLOAD
Third Quarter 2005 8/2005 1.7 MB DOWNLOAD
Second Quarter 2005 5/2005 2.2 MB DOWNLOAD
First Quarter 2005 3/2005 2.2 MB DOWNLOAD
Fourth Quarter 2004 1/2005 3.8 MB DOWNLOAD

Day Traders Diary

The major averages closed higher to end another volatile week following better than expected nonfarm payrolls data, easing concerns the economy faces an imminent slowdown. The Dow Jones Industrial Average rose 443 points, or 1%. The S&P 500 rose 61 points or 1.1%, back above 6000 for the first time

Diamonds and Dogs

Recent IPO, Circle Internet Group (CRCL) jumps over 40% after rising over 50% yesterday. The stablecoin provider, Circle issues a stablecoin, USDC that is traded in 1 to 1 oratio for the US dollar. In a regulatory filing, USDC has been used for more than “$25 trillion in on chain

Contact Information

Main Office
Leigh Baldwin & Co., LLC
112 Albany Street Cazenovia, NY 13035
 (315) 655-2964

Technical Support
 (315) 734-1410
 E-mail Us

Compliance
Leigh Baldwin & Co., LLC
Attn: Compliance Department
1 Hopper Street Utica, NY 13501
 (315) 734-1410
 E-mail Us

Branch Offices

Aurora, CO
Camillus, NY
Cazenovia, NY
Clarks Summit, PA
East Chatham, NY
Hampton, NH
Lancaster, PA
Liverpool, NY
Mandeville, LA
Manlius, NY
Needham, MA
Norristown, PA
North Oaks, MN

Norwich, NY
Pittsburgh, PA
Rochester, NY
Savanah, GA
Stanhope, NJ
State College, PA
Syracuse, NY
Toms River, NJ
Utica, NY
Wallingford, CT
Wilkes Barre, PA
Williamsville, NY

All Rights Reserved. © 2025 Leigh Baldwin & Co.

Check the background of this Firm or your Investment Professional on FINRA’s BrokerCheck.

Leigh Baldwin & Co., LLC, and its Representatives are registered to conduct business in the following States: AL, AZ, AR, CA, CO, CT, DC, DE, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, ME, MD, MI, MN, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY. Requests for new accounts and/or to execute trades from individuals residing outside of these States will not be honored. Furthermore, individuals residing outside of these States should exit this Website immediately.

Stock quotes, commentary, and opinions presented in this site are for informational purposes only and should not be considered as a solicitation to buy or sell any security. Leigh Baldwin & Co., LLC does not guarantee the accuracy or completeness of the information or make any warranties regarding results from its usage.

Member FINRASIPC